Investor Relation / Shareholders Info / Share Prices
Trading Volumes & Prices for 2007-08
  NSE BSE Sensex
Months Close Volume Close Volume Close
March 2008 79.50 12546540 79.55 3527825 15,644.44
February 2008 97.00 8897702 96.80 6928772 17,578.72
January 2008 95.05 5903336 95.10 4363993 17,648.71
December 2007 135.00 7372075 135.05 6056105 20,286.99
November 2007 128.80 13034588 128.70 10617301 19,363.19
October 2007 88.50 11741751 88.25 8561845 19,837.99
September 2007 59.30 5890868 59.40 4528512 17,291.10
August 2007 56.45 1584623 56.70 725654 15,318.60
July 2007 267.35 2064383 267.55 1050640 15,550.99
June 2007 244.50 550283 244.10 322899 14,650.51
May 2007 249.25 2438621 248.00 1188302 14,544.46
April 2007 197.90 661205 196.45 207036 13.872.37
 
Powered by WDC